- 1/2.8″ Progressive Scan CMOS
- 1920 × 1080 resolution
- Ultra-low light
- H.265, H.265+
- 120dB WDR
- IP67, IK10
- BLC/3D DNR/ROI
- Smart encoding: Support low bit rate, low latency
- 4 behavior analyses and face detection
VZ-IP-B2M30SMT – 2 MP Ultra-Low Light Network Bullet Camera
Special Order - SHIPS WITHIN 25 DAYS
- FCC
- CE
Features:
- 3D DNR
- H.265
- IP 67
- SD Card
- Ultra Low Light
Specifications
Camera | ||
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.0068 Lux @ (F1.4, AGC ON), 0 Lux with IR |
|
Shutter Speed | 1/3 s to 1/100,000 s | |
Slow Shutter | Support | |
Day & Night | IR Cut Filter | |
Digital Noise Reduction | 3D DNR | |
WDR | 120dB | |
3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Lens | ||
Focal Length | 2.8 to 12 mm | |
Aperture | F1.4 | |
Focus | Auto | |
FOV | Horizontal field of view: 105° to 35° Vertical field of view: 56° to 20° Diagonal field of view: 126° to 40.5° |
|
Lens Mount | ø14 | |
IR | ||
IR Range | Up to 50 m | |
Wavelength | 850nm | |
Compression Standard | ||
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
|
H.264 Type | Main Profile/High Profile | |
H.265 Type | Main Profile | |
Video Bit Rate | 32 Kbps to 16 Mbps | |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM | |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | |
Smart Feature-set | ||
Behavior Analysis | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection | |
Exception Detection | Scene change detection | |
Face Detection | Support | |
Region of Interest | Support 1 fixed region for each stream | |
Image | ||
Max. Resolution | 1920 × 1080 | |
Main Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280×720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280×720) |
|
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
|
Third Stream | 50Hz: 25fps (1920 × 1080, 1280×720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280×720, 640 × 360, 352 × 240) |
|
Image Enhancement | BLC/3D DNR | |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser | |
Day/Night Switch | Auto/Schedule/Triggered by Alarm In | |
Network | ||
Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error, Alarm input, Alarm output | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour | |
General Function | One-key reset, anti-flicker, three streams, heartbeat, password protection, privacy mask, watermark, IP address filter | |
API | ONVIF (PROFILE S, PROFILE G), CGI, ISAPI | |
Simultaneous Live View | Up to 6 channels | |
User/Host | Up to 32 users / 3 levels: Administrator, Operator and User | |
Client | Vezpro | |
Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ | |
Interface | ||
Audio | 1 input (line in, 3.5 mm), 1 output (3.5 mm), mono sound | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) | |
Video Output | 1Vp-p composite output (75 Ω/BNC) | |
On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
SVC | Support H.264 and H.265 encoding | |
Reset Button | Support | |
Audio | ||
Environment Noise Filtering | Support | |
Audio Sampling Rate | 8kHz/16kHz/32kHz/44.1kHZ/48kHz | |
General | ||
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
Power Supply | 12 VDC ± 25%, PoE (802.3at) Terminal block for DC input | |
Power Consumption and Current | 12 VDC, 1.2A, max. 14.5W PoE (802.3at, 42.5V to 57V), 0.5A to 0.1A, max. 16.5W |
|
Protection Level | IP67, IK10 TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection |
|
Material | Metal | |
Dimensions | ø144.13×332.73 mm (ø5.67″× 13.10″) | |
Weight | Camera: Approx. 1890 g (4.17 lb.) |
Where to Buy This Product

Full Protection – Latin America Distributor
Colombia Office: Calle 102A # 47A – 42, Bogotá – Colombia
Phone Support: (+571) 580-1844
Telephone Service Hours: Mon-Fri 8:00am – 5:00pm
Miami Office: 10025 NW 116 Way Suite #12 Medley, Fl, 33172 USA
Phone Support: (305) 885-6225
Fax: (305) 885-7245
Telephone Service Hours: Mon-Fri 8:00am – 5:00pm CST, US Time
Email: sales@full-protection.com
Website: www.full-protection.com

FPC is the North American Distributor
Office: 10025 NW 116 Way Suite #12 Medley, Fl, 33172 USA
Email: sales@fpc-security.com
Website: www.fpc-security.com
Phone Support: 1-888-504-3318
Service Hours: Mon – Fri: 8.00am to 5.00pm EST